Athletics Calendar
|
Date
|
Event
|
Venue
|
| August 2008 | ||
| Sat 23rd | Grand Prix 5 1 | Gateshead |
| November | ||
| Sat 15th | Training Day | Nottingham |
| January 2009 | ||
| Sat 17th | Training Day | Nottingham |
| March | ||
| Sat 21st | Training Day | Nottingham |
| April | ||
| Sat 18th | Grand Prix 1 1 | London |
| May | ||
| Sat 16th | Grand Prix 2 1 | Wigan |
| June | ||
| Sat 20th | Grand Prix 3 1 | Bath |
| July | ||
| Sat 18th | Home Country Team Athletic Competition | TBC |
| August | ||
| Sat 29th | Grand Prix 4 1 | Gateshead |
| September | ||
| Sat 19th | Grand Prix 5 1 | Nottingham |
| Sat 19th | National Athletic Championships | Nottingham |
| Note 1: | Athletes will be expected to attend 3 out of 5 Grand Prix Competitions
in order to qualify for the Grand Prix Prize. Further information. |
|
: CP Sport England & Wales :
: Unit 5, Heathcoat Building, Nottingham Science & Technology Park, Nottingham NG7 2QJ :
: Phone : 0115 925 7027 :
: Fax : 0115 922 4666 :
: Email : info@cpsport.org :