|
Date
|
Event
|
Venue
|
| December 2008 | ||
| Wed 10th & Thu 11th | Collection at
| Top Valley, Nottingham |
| February 2009 | ||
| Thu 5th | Quiz Night | Nottingham |
| Wed 11th | Coffee Morning | Nottingham |
| March | ||
| Sun 8th | Rushcliffe 10K | Rushcliffe Country Park, Ruddngton, Nottinghamshire |
| Sun 29th | Lincoln 10K | Lincoln |
| April | ||
| Sat 11th | Collection | Victoria Centre - Nottingham |
| Sun 26th | Flora London Marathon | London |
| Sun 26th | Shakespeare Marathon and Half Marathon | Stratford-upon-Avon |
| May | ||
| Sat 16th | It's a Knock Out | Derby Rugby Club, Derby |
| Mon 18th | CP Sport Annual Golf Day | Springwater Golf Club, Nottingham |
| June | ||
| Thu 25th & Fri 26th | Collection at
| Gamston |
| September | ||
| Thu 10th | Basher's Golf Day | Oakmere Park Golf Club, Nottinghamshire |
| October | ||
| Sun 4th | Bupa Great North Run | Newcastle |
| Sun 25th | Worksop Half Marathon and Fun Run | Worksop, Nottinghamshire |
| Sun 25th | Bupa Great South Run | Portsmouth |
| November | ||
| New York Marathon | New York | |
|
Date
|
Event
|
Venue
|
| August 2008 | ||
| Sat 23rd | Grand Prix 5 1 | Gateshead |
| November | ||
| Sat 15th | Training Day | Nottingham |
| January 2009 | ||
| Sat 17th | Training Day | Nottingham |
| March | ||
| Sat 21st | Training Day | Nottingham |
| April | ||
| Sat 18th | Grand Prix 1 1 | London |
| May | ||
| Sat 16th | Grand Prix 2 1 | Wigan |
| June | ||
| Sat 20th | Grand Prix 3 1 | Bath |
| July | ||
| Sat 18th | Home Country Team Athletic Competition | TBC |
| August | ||
| Sat 29th | Grand Prix 4 1 | Gateshead |
| September | ||
| Sat 19th | Grand Prix 5 1 | Nottingham |
| Sat 19th | National Athletic Championships | Nottingham |
| Note 1: | Athletes will be expected to attend 3 out of 5 Grand Prix Competitions
in order to qualify for the Grand Prix Prize. Further information. |
|
|
Date
|
Event
|
Venue
|
| November 2008 | ||
| Sat 8th | Midlands Boccia Regional | Nottingham Trent University, Clifton Campus |
| December | ||
| Tue 2nd | North East Boccia Regional (BC3 & BC4) | Percy Hedley Sports Hall, Newcastle |
| Wed 3rd | North East Boccia Regional (BC1 & BC2) | Percy Hedley Sports Hall, Newcastle |
| January 2009 | ||
| Sun 18th | South West Boccia Regional | Gloucester Leisure Centre (GL1) |
| Sat 24th | North West Boccia Regional | Greenbank Centre, Liverpool |
| Sat 31st | South East Boccia Regional (BC3 & BC4) | Farnborough Leisure Centre |
| February | ||
| Sun 1st | South East Boccia Regional (BC1 & BC2) | Farnborough Leisure Centre |
| March | ||
| Sat 28th & Sun 29th | National Boccia Championships | Ponds Forge, Sheffield |
| July | ||
| Sat 25th & Sun 26th | Cheshire Building Society International Boccia Championship | Wigan |
|
Date
|
Event
|
Venue
|
| October | ||
| Sat 11th | Rollabowl Trophy | Hornsea IBC |
| Sat 25th | Training Day with EALABA | Tamworth IBC |
| November | ||
| Sun 2nd | DBE v Kent Presidents Match | White Oak IBC, Swanley, Kent |
| Sat 15th | Leeds Match Fixture | Leeds IBC |
| Sun 23rd | Training Day with EALABA | Tamworth IBC |
| December | ||
| Mon 8th - Fri 12th | Bowls International Week | Potters Leisure Resort, Norfolk |
| February 2009 | ||
| Sat 14th | Tye Green Fixture | Gedling IBC, Nottingham |
| March | ||
| Sat 21st & Sun 22nd | Ann Trotman Singles Trophy | Gedling IBC, Nottingham |
| April | ||
| Sat 4th | Training Day with EALABA | Tamworth IBC |
| May | ||
| Sat 9th & Sun 10th | CP National Singles | Gedling IBC, Nottingham |
| June | ||
| Sat 13th & Sun 14th | Plant Welding | Gedling IBC, Nottingham |
| July | ||
| Sat 18th & Sun 19th | Tye Green Fixture | Harlow, Essex |
| August | ||
| Sat 1st & Sun 2nd | Gedling Pairs | Gedling IBC, Nottingham |
| TBC | DBE Masters | Solihull Bowls Club, Birmingham |
| September | ||
| Sat 5th & Sun 6th | CP National Pairs | Gedling IBC, Nottingham |
| October | ||
| TBC | Rollabowl Challenge | Hornsea IBC, Yorkshire |
| November | ||
| TBC | Leeds Fixture | John Charles IBC, Leeds |
|
Date
|
Event
|
Venue
|
| November 2008 | ||
| Sun 30th | Football League | Aston Villa |
| January 2009 | ||
| Sat 10th | Football League | Shrewsbury |
| February | ||
| Sat 7th | Football League | Manchester Utd |
| March | ||
| Sat 21st | Football League | Nottingham |
| April | ||
| Sun 26th | Football League | Aston Villa |
|
Date
|
Event
|
Venue
|
| January 2009 | ||
| Sat 10th | Regional Football Festival | Shrewsbury |
| Sat 17th | Athletics Day | Nottingham |
| Sat 24th & Sun 25th | Development Swimming Gala | Winchester |
| Thu 29th | Multi Sports Day | Coventry |
| February | ||
| Sat 7th | Multi Sports/Athletics Day | Poole |
| Sat 7th | Regional Football Festival | Manchester (TBC) |
| March | ||
| Sat 14th | Multi Sports Day | Ipswich |
| Sat 21st | AGM weekend | Nottingham |
|
Date
|
Event
|
Venue
|
| Sept 2008 | ||
| Sun 28th | Elite Sqad Training Day | Nottingham |
| Sun 28th | Junior Swimming Development Day | Nottingham |
: CP Sport England & Wales :
: Unit 5, Heathcoat Building, Nottingham Science & Technology Park, Nottingham NG7 2QJ :
: Phone : 0115 925 7027 :
: Fax : 0115 922 4666 :
: Email : info@cpsport.org :